<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talks &#8211; Christian F. Janßen</title>
	<atom:link href="https://www.christian-janssen.de/category/talks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christian-janssen.de</link>
	<description>www.christian-janssen.de</description>
	<lastBuildDate>Mon, 24 Jun 2019 15:52:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Final call: NVIDIA webinar on CUDA-accelerated CFD</title>
		<link>https://www.christian-janssen.de/final-call-nvidia-webinar-on-cuda-accelerated-cfd/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 15:51:54 +0000</pubDate>
				<category><![CDATA[elbe]]></category>
		<category><![CDATA[LBM]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=938</guid>

					<description><![CDATA[Register now for our NVIDIA webinar on CUDA-accelerated Computational Fluid Dynamics! Together with three reseachers from the elbe team, I&#8217;ll discuss key concepts and several appliations of our CUDA-accelerated CFD solver elbe. https://info.nvidia.com/higher-ed-and-research-webinars-fluid-dynamics-reg-page.html]]></description>
										<content:encoded><![CDATA[
<p>Register now for our NVIDIA webinar on CUDA-accelerated Computational Fluid Dynamics!</p>



<p>Together with three reseachers from the elbe team, I&#8217;ll discuss key concepts and several appliations of our CUDA-accelerated CFD solver elbe.</p>



<p><a href="https://info.nvidia.com/higher-ed-and-research-webinars-fluid-dynamics-reg-page.html">https://info.nvidia.com/higher-ed-and-research-webinars-fluid-dynamics-reg-page.html</a></p>



<figure class="wp-block-image"><img fetchpriority="high" decoding="async" width="1024" height="263" src="http://www.christian-janssen.de/wp-content/uploads/2019/06/cuda-webinar-1024x263.png" alt="" class="wp-image-940" srcset="https://www.christian-janssen.de/wp-content/uploads/2019/06/cuda-webinar-1024x263.png 1024w, https://www.christian-janssen.de/wp-content/uploads/2019/06/cuda-webinar-300x77.png 300w, https://www.christian-janssen.de/wp-content/uploads/2019/06/cuda-webinar-768x197.png 768w, https://www.christian-janssen.de/wp-content/uploads/2019/06/cuda-webinar-624x160.png 624w, https://www.christian-janssen.de/wp-content/uploads/2019/06/cuda-webinar.png 1170w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GTC Europe 2018</title>
		<link>https://www.christian-janssen.de/gtc-europe-2018/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 13:48:59 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[LBM]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=914</guid>

					<description><![CDATA[I guess it&#8217;s more than time for an upate: I&#8217;ll present at GTC Europe 2018 (again). Feel free to join my talk on &#8220;The Need for Speed &#8211; Torwards Hi-Fi CFD Simulations Near Real-Time&#8221; on Thursday, October 11. And many thanks NVIDIA for photoshopping my profile picture.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter size-full wp-image-915" src="http://www.christian-janssen.de/wp-content/uploads/2018/09/GTC_Europe_2018.png" alt="" width="952" height="323" srcset="https://www.christian-janssen.de/wp-content/uploads/2018/09/GTC_Europe_2018.png 952w, https://www.christian-janssen.de/wp-content/uploads/2018/09/GTC_Europe_2018-300x102.png 300w, https://www.christian-janssen.de/wp-content/uploads/2018/09/GTC_Europe_2018-768x261.png 768w, https://www.christian-janssen.de/wp-content/uploads/2018/09/GTC_Europe_2018-624x212.png 624w" sizes="(max-width: 952px) 100vw, 952px" /></p>
<p>I guess it&#8217;s more than time for an upate: I&#8217;ll present at GTC Europe 2018 (again). Feel free to join my talk on &#8220;The Need for Speed &#8211; Torwards Hi-Fi CFD Simulations Near Real-Time&#8221; on Thursday, October 11. And many thanks NVIDIA for photoshopping my profile picture.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GTC Europe 2016</title>
		<link>https://www.christian-janssen.de/gtc-europe-2016/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Thu, 06 Oct 2016 16:40:59 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=755</guid>

					<description><![CDATA[The elbe team was part of the first European GPU Technology Conference that took place on September 28-29 in Amsterdam, Netherlands. More than 1700 attendees were on site to learn about deep learning, artificial intelligence and high performance computing on graphics processing units. I was one of the featured speakers in the HPC track with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter size-full wp-image-757" src="http://www.christian-janssen.de/wp-content/uploads/2016/10/gtc_featured_speakers.png" alt="gtc_featured_speakers" width="903" height="322" srcset="https://www.christian-janssen.de/wp-content/uploads/2016/10/gtc_featured_speakers.png 903w, https://www.christian-janssen.de/wp-content/uploads/2016/10/gtc_featured_speakers-300x107.png 300w, https://www.christian-janssen.de/wp-content/uploads/2016/10/gtc_featured_speakers-768x274.png 768w, https://www.christian-janssen.de/wp-content/uploads/2016/10/gtc_featured_speakers-624x223.png 624w" sizes="(max-width: 903px) 100vw, 903px" /></p>
<p>The elbe team was part of the first European GPU Technology Conference that took place on September 28-29 in Amsterdam, Netherlands. More than 1700 attendees were on site to learn about deep learning, artificial intelligence and high performance computing on graphics processing units. I was one of the featured speakers in the HPC track with my talk about “Number-Crunching on the Desktop for Simulation-Based Design – the Future of Computational Fluid Dynamics&#8221;. The talk was recorded and will be available online soon &#8211; check <a href="http://www.gputechconf.eu" target="_blank">http://www.gputechconf.eu</a> for further details.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HANNOVER MESSE 2016 &#8211; visit us!!</title>
		<link>https://www.christian-janssen.de/hannover-messe-2016-visit-us/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Tue, 26 Apr 2016 19:49:27 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[LBM]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=678</guid>

					<description><![CDATA[Visit us in Hanover to see elbe in action, to hear interesting talks about GPU computing, or simply to get elbeSTICKERS and elbeFLYERS! Hall 6, stand L46 &#8211; for daily updates, please check the elbe facebook page. A list of my talks and contributions also can be found on the HANNOVER MESSE webpage.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="size-full wp-image-679 alignleft" src="http://www.christian-janssen.de/wp-content/uploads/2016/04/hm2016.png" alt="hm2016" width="300" height="250" /></p>
<p>Visit us in Hanover to see elbe in action, to hear interesting talks about GPU computing, or simply to get elbeSTICKERS and elbeFLYERS!</p>
<p>Hall 6, stand L46 &#8211; for daily updates, please check the <a href="http://www.facebook.com/elbeCFD" target="_new">elbe facebook page</a>.</p>
<p>A list of my talks and contributions also can be found on the <a href="http://www.hannovermesse.de/speaker/christian-janssen/3622" target="_new">HANNOVER MESSE webpage</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HANNOVER MESSE 2015</title>
		<link>https://www.christian-janssen.de/hannover-messe-2015/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Wed, 22 Apr 2015 20:39:26 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=473</guid>

					<description><![CDATA[Meine beiden Vorträge im Rahmen des CAE-Forums auf der HANNOVER MESSE 2015 zu den Themen “Rechnen auf Grafikkarten – die Zukunft im simulationsgestützten Entwurfsprozess?” “Vorstellung der Ergebnisse der Umfrage ‘Computing’ (CPU, GPU, HPC und Cloud)” waren ein voller Erfolg. Der erste Talk befasste sich mit Chancen und Herausforderungen des Einsatzes von Grafikkarten im simulationsgestützten Entwurfsprozess und beinhaltete neben [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.christian-janssen.de/wp-content/uploads/2015/04/20150414_10285.jpg"><img loading="lazy" decoding="async" class="aligncenter size-large wp-image-474" src="http://www.christian-janssen.de/wp-content/uploads/2015/04/20150414_10285-1024x683.jpg" alt="20150414_10285" width="625" height="417" srcset="https://www.christian-janssen.de/wp-content/uploads/2015/04/20150414_10285-1024x683.jpg 1024w, https://www.christian-janssen.de/wp-content/uploads/2015/04/20150414_10285-300x200.jpg 300w, https://www.christian-janssen.de/wp-content/uploads/2015/04/20150414_10285-624x416.jpg 624w, https://www.christian-janssen.de/wp-content/uploads/2015/04/20150414_10285.jpg 1919w" sizes="auto, (max-width: 625px) 100vw, 625px" /></a></p>
<p>Meine beiden Vorträge im Rahmen des CAE-Forums auf der HANNOVER MESSE 2015 zu den Themen</p>
<blockquote><p>“Rechnen auf Grafikkarten – die Zukunft im simulationsgestützten Entwurfsprozess?”</p>
<p>“Vorstellung der Ergebnisse der Umfrage ‘Computing’ (CPU, GPU, HPC und Cloud)”</p></blockquote>
<p>waren ein voller Erfolg. Der erste Talk befasste sich mit Chancen und Herausforderungen des Einsatzes von Grafikkarten im simulationsgestützten Entwurfsprozess und beinhaltete neben einer kritischen Reflexion der Einsetzbarkeit kommerzieller Softwarelösungen auch die Entwicklungskonzepte und Potentiale unseres hauseigenen Software-Prototypen <a href="http://www.tuhh.de/elbe" target="_blank">elbe</a>. Im zweiten Talk ging es um die Ergebnisse einer Meinungsumfrage, die u.a. den im Simulationsbereich vorhandenen Bedarf an High Performance Computing adressierte. Im Speziellen wurden mögliche Konzepte zur Deckung dieses Bedarf diskutiert und zwei Lösungen, Cloud Computing oder GPU-gestützte Beschleunigung, gegenübergestellt.</p>
<p>Weitere Informationen zum CAE-Forum, der Kommunikations- und Netzwerk-Plattform für Simulationsexperten, auf <a href="http://www.cae-forum.de" target="_blank">http://www.cae-forum.de</a> .</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GTC 2015</title>
		<link>https://www.christian-janssen.de/gtc-2015/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Thu, 04 Dec 2014 07:08:05 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=419</guid>

					<description><![CDATA[My GTC 2015 talk has been accepted, see you at GTC 2015, March 17–20, San Jose, California.]]></description>
										<content:encoded><![CDATA[<p>My GTC 2015 talk has been accepted, see you at GTC 2015, March 17–20, San Jose, California.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-420" src="http://www.christian-janssen.de/wp-content/uploads/2014/12/GTC_2015.png" alt="GTC_2015" width="600" height="301" srcset="https://www.christian-janssen.de/wp-content/uploads/2014/12/GTC_2015.png 763w, https://www.christian-janssen.de/wp-content/uploads/2014/12/GTC_2015-300x150.png 300w, https://www.christian-janssen.de/wp-content/uploads/2014/12/GTC_2015-624x313.png 624w" sizes="auto, (max-width: 600px) 100vw, 600px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ONC Tsunami Workshop 2014</title>
		<link>https://www.christian-janssen.de/onc-tsunami-workshop-2014/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 08:59:20 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=369</guid>

					<description><![CDATA[In March 2014, 50 years after the 1964 Alaska earthquake and Tsunami, Ocean Networks Canada organized a two-day technical workshop on Tsunami modeling. The workshop covered advanced modeling and prediction technologies for real-time Tsunami forecasting, detection and alerts. In this context, I presented the potential of the elbe solver for efficient and accurate simulations of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div>
<p>In March 2014, 50 years after the 1964 Alaska earthquake and Tsunami, Ocean Networks Canada organized a two-day technical workshop on Tsunami modeling. The workshop covered advanced modeling and prediction technologies for real-time Tsunami forecasting, detection and alerts. In this context, I presented the potential of the elbe solver for efficient and accurate simulations of wave impact and wave-structure interactions in complex three-dimensional topologies, which can be a valuable contribution to Tsunami warning systems in British Columbia.</p>
<p>Further details and the workshop agenda can be found at <a title="Externer Link" href="http://www.oceannetworks.ca/science/getting-involved/workshops/tsunami-workshop-2014" target="_blank">ONC Tsunami Workshop 2014</a>.</p>
<p><a href="http://www.christian-janssen.de/wp-content/uploads/2014/11/ONC_Tsunami_Workshop_2014.png"><img loading="lazy" decoding="async" class="alignnone wp-image-408" src="http://www.christian-janssen.de/wp-content/uploads/2014/11/ONC_Tsunami_Workshop_2014.png" alt="ONC_Tsunami_Workshop_2014" width="600" height="313" srcset="https://www.christian-janssen.de/wp-content/uploads/2014/11/ONC_Tsunami_Workshop_2014.png 800w, https://www.christian-janssen.de/wp-content/uploads/2014/11/ONC_Tsunami_Workshop_2014-300x156.png 300w, https://www.christian-janssen.de/wp-content/uploads/2014/11/ONC_Tsunami_Workshop_2014-624x325.png 624w" sizes="auto, (max-width: 600px) 100vw, 600px" /></a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>elbe live demo @ GACM 2013</title>
		<link>https://www.christian-janssen.de/elbe-live-demo-gacm-2013/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Fri, 27 Sep 2013 09:41:31 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=278</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.christian-janssen.de/wp-content/uploads/2013/09/elbeVIS_2013_50ppi_web_text.png"><img loading="lazy" decoding="async" class="alignnone wp-image-279" src="http://www.christian-janssen.de/wp-content/uploads/2013/09/elbeVIS_2013_50ppi_web_text.png" alt="elbeVIS_2013_50ppi_web_text" width="600" height="848" srcset="https://www.christian-janssen.de/wp-content/uploads/2013/09/elbeVIS_2013_50ppi_web_text.png 1655w, https://www.christian-janssen.de/wp-content/uploads/2013/09/elbeVIS_2013_50ppi_web_text-212x300.png 212w, https://www.christian-janssen.de/wp-content/uploads/2013/09/elbeVIS_2013_50ppi_web_text-724x1024.png 724w" sizes="auto, (max-width: 600px) 100vw, 600px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>elbe team @ GACM 2013</title>
		<link>https://www.christian-janssen.de/elbe-team-gacm-2013/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Mon, 23 Sep 2013 15:33:47 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[elbe]]></category>
		<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=272</guid>

					<description><![CDATA[The elbe team will present the latest advances in the field of visualization and fluid-structure interaction at the 5th GACM Colloquium on Computational Mechanics (GACM 2013): Monday, 15:20 &#8211; 15:40:Nagrelli, Heinrich: GPGPU-accelerated simulation of wave-ship interactions using LBM and a quaternion-based motion modeler Tuesday, 13:30 &#8211; 13:50Koliha, Nils: Efficient Grid Generation and On Device Visualization [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The elbe team will present the latest advances in the field of visualization and fluid-structure interaction at the <a class="ext" title="Externer Link" href="http://www.tuhh.de/gacm2013" target="_blank" data-htmlarea-external="1">5th GACM Colloquium on Computational Mechanics</a> (GACM 2013):</p>
<p>Monday, 15:20 &#8211; 15:40:<br />Nagrelli, Heinrich: GPGPU-accelerated simulation of wave-ship interactions using LBM and a quaternion-based motion modeler</p>
<p>Tuesday, 13:30 &#8211; 13:50<br />Koliha, Nils: Efficient Grid Generation and On Device Visualization for Massively Parallel GPU Accelerated Lattice Boltzmann CFD Simulations</p>
<p>Monday, 18:10, Poster Session<br />Koliha, Nils: Efficient Grid Generation and On Device Visualization for Massively Parallel GPU Accelerated Lattice Boltzmann CFD Simulations (Poster/Live Demo)</p>
<p>Moreover, this year&#8217;s symposium on Fluid Mechanics is organized by Christian Janßen and Thomas Rung (<a class="ext" title="Externer Link" href="http://www.tuhh.de/gacm2013/program/presentations-ordered-by-symposia.html" target="_blank" data-htmlarea-external="1">symposium #12, GACM web page</a>). The symposium features 18 talks in four sessions on <em>Hybrid Methods</em>, the L<em>attice Boltzmann Method</em>, O<em>ptimization</em>, and <em>FEM and ACM</em>. It will take place on Tuesday and Wednesday from 10:30 to 12:10 and from 13:30 to 15:10 in building N, room 0.007 (<a class="ext" title="Externer Link" href="http://www.tuhh.de/alt/tuhh/uni/map/campus-map.html" target="_blank" data-htmlarea-external="1">campus map</a>).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OE Seminar Talk Today!</title>
		<link>https://www.christian-janssen.de/oe-seminar-talk/</link>
		
		<dc:creator><![CDATA[Powerkiter]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:00:51 +0000</pubDate>
				<category><![CDATA[Talks]]></category>
		<guid isPermaLink="false">http://www.christian-janssen.de/?p=10</guid>

					<description><![CDATA[Ocean Engineering seminar talk today, join me: Modeling of complex free surface flows and wave-structure interactions using the Lattice Boltzman Method, Christian Janssen, PostDoc, Ocean Engineering http://www.oce.uri.edu/seminars.shtml]]></description>
										<content:encoded><![CDATA[<p>Ocean Engineering seminar talk today, join me:</p>
<blockquote><p>Modeling of complex free surface flows and wave-structure interactions using the Lattice Boltzman Method, Christian Janssen, PostDoc, Ocean Engineering</p></blockquote>
<p><a href="http://www.oce.uri.edu/seminars.shtml" title="http://www.oce.uri.edu/seminars.shtml" target="_blank">http://www.oce.uri.edu/seminars.shtml</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
